NEET 2025 Cut Off for MBBS Government Colleges
Category-wise Passing Marks, AIQ & State Quota Closing Ranks
Category-wise NEET 2025 Passing Marks (Expected)
Category | Qualifying Percentile | Expected Passing Marks |
---|---|---|
General (UR) | 50th Percentile | 720 – 137 |
OBC | 40th Percentile | 136 – 107 |
SC | 40th Percentile | 136 – 107 |
ST | 40th Percentile | 136 – 107 |
UR-PwD | 45th Percentile | 136 – 121 |
Expected NEET 2025 Govt MBBS Cut Off (All India Quota – 15%)
Category | Expected Cut Off Marks | Expected Closing Rank |
---|---|---|
General (UR) | 680 – 610 | 1 – 18,000 |
OBC | 610 – 580 | 18,000 – 35,000 |
SC | 500 – 460 | 60,000 – 90,000 |
ST | 460 – 420 | 90,000 – 1,20,000 |
Expected NEET 2025 Cut Off (State Quota – 85%)
Category | Rajasthan (Govt Colleges) | Uttar Pradesh (Govt Colleges) | Maharashtra (Govt Colleges) |
---|---|---|---|
UR | 600 – 610 | 615 – 625 | 580 – 600 |
OBC | 580 – 590 | 595 – 610 | 560 – 580 |
SC | 460 – 480 | 500 – 520 | 420 – 460 |
ST | 430 – 460 | 480 – 500 | 400 – 440 |
Top Govt MBBS Colleges & Expected Closing Ranks
College Name | Expected Closing Rank (UR – AIQ) |
---|---|
AIIMS Delhi | 1 – 50 |
Maulana Azad Medical College (MAMC), Delhi | Up to 90 |
VMMC & Safdarjung Hospital, Delhi | ~300 |
SMS Medical College, Jaipur | ~2000 |
KGMC, Lucknow | ~2800 |
Govt Medical College, Kota | ~9000 |
Factors Affecting NEET 2025 Cut Off
|
FAQs – NEET 2025 MBBS Cut Off
Q1: What is the expected safe score for MBBS in government college?
Ans: A score of 610+ is generally safe for General category under AIQ; lower for reserved categories and under state quota.
Q2: Will NEET 2025 cut-off increase?
Ans: It depends on paper difficulty and number of applicants. If NEET is easier, cut-offs are likely to rise.
Q3: Can I get MBBS with 500 marks in NEET 2025?
Ans: Yes, under SC/ST or OBC category in state quota or private medical colleges. Govt seats under AIQ may not be available at this score.
📢 This data is based on trends from NEET 2023–24 and is **tentative**. Final cut-offs will be released by MCC (for AIQ) and respective state authorities after NEET 2025 result declaration.